| Main Menu Total Station Menu Quote Request |
|
|
|
|
The Series30R's extremely narrow, visible, red laser truly sets it apart. With its small diameter, the laser pinpoints and accurately measures difficult positions such as small objects, edges of walls, or targets located at a steep angle. In addition, the Series30R can measure through obstacles such as chain-link fences and trees - something total stations with broader laser beams cannot achieve. This can eliminate having to enter private property when measuring remote distances.
The Series 10 / 30R has an increased memory capacity, and can store up to 10,000 points of data. An optional Compact Flash Card adapter can be added to allow for even more memory capacity and flexibility of data. |
|
SPECIFICATIONS |
||||
|
|
SET230R |
SET330R |
SET530R |
SET630R |
| Telescope | Fully transmitting, Coaxial sighting and distance measuring optics. | |||
| Magnification | 30x | 26x | ||
| Resolving power | 3" | 3.5" | ||
| Field of view | 1°30" (26m/1,000m) | 1°30" (26m/1,000m) | 1°30" (26m/1,000m) | |
| Minimum focus | 1.3m (4.3ft) | |||
| Angle measurement | Photoelectrical absolute rotary encoder. Both circles adopt diametrical detection. | |||
| Unit H&V |
Degree / Gon / Mil, selectable |
|||
| Display resolutions H&V |
1 / 5", 0.2mgon/1mgon, 0.005 mil, selectable |
|||
| Accuracy | 2" | 3" | 5" | 6" |
| Measurement mode | H :Clockwise / Counterclockwise, 0 set, Hold, angle setting, repetition V :Zenith 0°, Horizontal 0° ±90°, slope in % |
|||
| Dual-axis-compensator | Range: ±3' (±55mgon), "out-of-range " warning display provided | |||
|
Distance measurement Modulated near infrared LASER, Laser diode, |
||||
| Maximum measuring range | A: Average conditions: slight haze, visibility about 20km (12miles), sunny periods, weak scintillation. B: Good conditions: no haze, visibility about 40km (25miles), overcast, no scintillation. |
|||
| Reflectorless *1A | 100m (320ft.) or more | |||
| With reflective sheet A | 500m (1,640 ft.) | |||
| With one AP01 prism G | 5,000m (16,000 ft.) | 13,000 ft.) | ||
| Unit | Meters / Feet / Inch, selectable | |||
| Display resolution | 0.001m (0.01 ft. / 1/8 inch) | |||
| EDM Accuracy | ||||
| Reflectorless *1 | ±(3 + 2ppm x D)mm | |||
| With reflective sheet | ±(3 + 2ppm x D)mm | |||
| With AP prism | ±(2 + 2ppm x D)mm | |||
| Measuring time | Every 1.3s (initial meas. 2.6 s) | |||
| Measurement mode | Fine meas. (single/repeat/average) / Tracking | |||
| Laser | Wavelength: 635 - 690 nm, Max. output:0.99mW | |||
| Data storage | ||||
| Internal memory | About 10,000 points | |||
| Memory card unit*2 | Optional | Not Available | ||
| Scale factor setting | 0.5 to2.0 | |||
| Interface | Asynchronous serial, RS-232C compatible, baud rate : 1,200 to 38,400 bps | |||
| Printer output | Centronics compatible (w/ optional DOC46 printer cable) | |||
| General | ||||
| Laser-pointer function | ON (automatic off 5 minutes after operation) / OFF, selectable | |||
| Display type | Alphanumeric/graphic dot matrix LCD (192x80 dots) | |||
| Keyboard (15keys) | On both faces | On one face | ||
| Wireless keyboard | Optional | Not Available | ||
| Sensitivity of levels | ||||
| Plate level | 30" / 2mm | 40" / 2mm | ||
| Circular level | 10' / 2mm | |||
| Graphic LCD level | 3' outer circle | |||
| Optical plummet | Image: Erect, Magnification: 3x, Minimum focus: 0.3m (0.98 ft.) | |||
| Water and dust resistance | Conformity to class IP66 (IEC60529) | |||
| Operating temperature | -20°C to +50°C C (-4°F to +122° F) | |||
| Tilting / Trunnion axis height | 236 mm (9.3 in.) from tribrach bottom, 193 mm (7.6 in.) from tribrach dish. | |||
| Size with handle and battery | W 165xD 170x H 341 mm (W 6.5 x D 6.7 x H 13.5 in.) | |||
| Weight with handle and battery | 5.3kg (11.7lb.) | |||
| Power supply |
Operating voltage: 7.2 V DC |
|||
| BDC46A detachable battery | Li-lon rechargeable battery - 2 included | |||
| Continuous use*3 | About 5.5 hours (About 650points) | |||
| Recharging time | Less than 2 hours with CDC61/62/64 | |||
| Battery level display | 4 steps with warning message | |||
| Automatic power cut-off | 30 / 15 / 10 / 5 minutes after operation / OFF, selectable | |||
| Resume function | ON / OFF selectable (backed up for about 1 week) | |||
|
Extra Wide Screen |
![]() |
Easy to Use Keyboard Customizable softkeys enable reconfiguration of desired functions to any key position |
![]() |
SF14 Wireless Keyboard The IR wireless keyboard is available as an optional accessory for use with the Series 10 and the Series 30R Total Stations. The Keyboard features 37 keys including alpha numeric keys for letter and number input, softkeys, measurement keys and more. The keyboard allows quick input of point names and coordinate values and make the on-board data collection much more practical. |
|