|
|
Features:
|
|
Tesla Configurations |
||
|
Standard Configuration |
Geo Configuration |
Geo 3G Configuration |
|
Specifications |
|
| COMPUTER | |
| CPU | 806 MHz PXA320 Processor |
| OS | Microsoft® Windows Mobile® 6.5.3 Professional Multiple languages |
| Memory | 256 MB RAM 4GB flash storage SD/SDHC slot, user accessible |
| Display | 5.7” (145 mm) color VGA LCD (640 x 480) Portrait or landscape orientation |
| Keypad | 15 control buttons (6 user reassignable) Five-way directional navpad Adjustable LED backlit keys |
| Camera (GEO Models) | 3.2MP resolution with autofocus |
| WIRELESS CONNECTIVITY OPTIONS | |
| Bluetooth® | 2.0 +EDR, Class 1 |
| Wi-Fi | 802.11b/g |
| GSM | Penta-band 3G GSM/GPRS/EDGE/HSDPA 850/900/1800/1900/2100 MHz (Geo 3G models) |
| Data Communication Interface | SMS |
|
ENVIRONMENTAL |
|
| Dust/Water Protection | IP67 |
| Operating Temperature | -22°F to 140°F (-30°C to 60°C) |
| Temperature Shock | MIL STD-810G, Method 503.5, Procedure-I-C; -30˚C~71˚C |
| MIL-STD-810G | Drop 4’ (1.2m), Vibration, Humidity; Tumble spec: 1,000 1.6 ft/0.5m tumbles (2,000 drops) |
| PHYSICAL | |
| Dimensions | Standard models: 5.3”w x 7.9”l x 2”d (136 mm x 200 mm x 51 mm) Geo models: 5.3”w x 8.6”l x 2”d (136 mm x 220 mm x 51 mm) |
| Battery | Intelligent Li-Ion battery 7.4VDC @ 2550mAh, 18.9Whr |
| Operating Time | Up to 16 hours |
| Recharging Time | 2 to 4 hours |